Women | Start | WK1 | Wk2 | Wk3 |
Neck | 14.5 | 14.25 | 14.25 | 14.25 |
Chest Above Breast | 40 | 39.5 | 39 | 38 |
Bra Band | 36 | 36 | 36 | 36 |
Bust | 41 | 38.5 | 38.5 | 38.5 |
Waist | 37.5 | 36 | 36 | 35.75 |
Hips | 42 | 41.5 | 41 | 41 |
Abdomen | 40.25 | 40 | 39 | 38.75 |
R Upper Arm | 12.6 | 12 | 11.75 | 11.75 |
L Upper Arm | 12 | 11.5 | 11.5 | 11.5 |
R Thigh | 24.4 | 23.75 | 23 | 22 |
L Thigh | 24.25 | 24 | 23.5 | 22 |
R Calf | 14.5 | 14.5 | 14.25 | 14.25 |
L Calf | 14.5 | 14.5 | 14.5 | 14.5 |
Totals | 353.5 | 346 | 342.25 | 338.25 |
You might notice these measurements are a bit different than the ones I first posted. That’s because I realized I didn’t include the one chest measurement the first time I posted. Somehow I missed that row. So now it is in the chart. Lookee there, I figured out how to add the chart. TA DA!!
WOOT!! That is over 15 inches gone in three weeks. Now I am really pumped. No wonder that blouse fit! Did I tell you about the blouse? I have this red blouse and for over two years I haven’t been able to button it because it pulled and gapped. I used to be able to button it when I bought it. I have been using it as an over blouse for sleeveless dresses or tank tops. Yesterday, I put it on over a sleeveless dress and I couldn’t believe it, it overlapped the button hole side by a full inch.
That’s enough excitement for today. I promise you tomorrow I will post that picture of all the books that I have tried to lose weight with
YAY!!! YOU ARE DOING WONDERFUL!!!!
ReplyDelete